Rank | Shirt Size | MEMBER | Car Number | #1 MG | #2 MG | #3 Cecil | #4 - Cecil | #5 - Atco | #6 - Atco | #7 - Cecil | #8 - Cecil | #9 - Atco | #10 - Atco | Qualifying Pt | Total | Pts From 1st | Races To Claim |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | Chase Fahnestock | 194C | 105 | 105 | 63 | 95 | 368 | |||||||||
2 | 2XL | John Martin | 129D | 84 | 30 | 52 | 52 | 218 | |||||||||
3 | XL | Rich Leone | 103A | 30 | 84 | 30 | 63 | 207 | |||||||||
M | Amanda Boicesco | 1999 | 30 | 30 | 95 | 52 | 207 | ||||||||||
5 | XL | Ash Senft | 1074 | 51 | 62 | 30 | 41 | 2 | 186 | ||||||||
6 | L | Kathy Smulligan | 140C | 73 | 51 | 30 | 30 | 184 | |||||||||
7 | L | Billy Loveland | 185L | 30 | 40 | 30 | 74 | 1 | 175 | ||||||||
8 | XL | John Bruzzo | 1806 | 51 | 30 | 30 | 63 | 174 | |||||||||
9 | 2XL | Don Bangs | 1448 | 40 | 30 | 74 | 30 | 174 | |||||||||
10 | XL | Jeff Livezey Jr. | 1114 | 62 | 40 | 30 | 41 | 173 | |||||||||
11 | XL | Steve Everett Sr | 1071 | 51 | 40 | 41 | 30 | 2 | 164 | ||||||||
12 | L | Mike Cress | 145B | 51 | 30 | 52 | 30 | 163 | |||||||||
XL | Frank Lauria | 1449 | 40 | 30 | 41 | 52 | 163 | ||||||||||
2XL | Dave Rowe | 1050 | 30 | 40 | 63 | 30 | 163 | ||||||||||
15 | L | Brian Gauntt | D188 | 40 | 30 | 41 | 41 | 6 | 158 | ||||||||
16 | XL | Kevin Scholl | 11 | 40 | 30 | 41 | 41 | 3 | 155 | ||||||||
17 | XL | Ken Moses | 17 | 40 | 30 | 52 | 30 | 152 | |||||||||
18 | 3XL | William Pitz | 163F | 40 | 30 | 30 | 41 | 1 | 142 | ||||||||
L | Dave Long | 1441 | 30 | 30 | 41 | 41 | 142 | ||||||||||
20 | 2XL | Bill Loveland Jr | 185N | 30 | 30 | 41 | 30 | 1 | 132 | ||||||||
21 | XL | Tom Slater | 1318 | 30 | 40 | 30 | 30 | 130 | |||||||||
2XL | Tony Barrett | 166H | 30 | 40 | 30 | 30 | 130 | ||||||||||
23 | XL | Randy Winfelder Jr. | 147B | 30 | 30 | 30 | 30 | 120 | |||||||||
24 | L | Jack Donnelly | 150D | 40 | 73 | 0 | 0 | 113 | |||||||||
25 | XL | Bill Hardifer | 1563 | 30 | 0 | 30 | 41 | 3 | 104 | ||||||||
26 | XL | Doug Doll Jr | 1 | 40 | 51 | 0 | 0 | 91 | |||||||||
27 | XL | Pat Myers | 117X | 30 | 51 | 0 | 0 | 81 | |||||||||
28 | XL | Greg Hays | 40 | 40 | 0 | 0 | 80 | ||||||||||
29 | XL | Tom Stalba | 18 | 30 | 40 | 0 | 0 | 70 | |||||||||
30 | XL | Mike Parson | 151M | 30 | 30 | 0 | 0 | 2 | 62 | ||||||||
31 | XL | Doc Dougherty | 153 | 30 | 30 | 0 | 0 | 60 | |||||||||
XL | Jeff Stricker | 106X | 30 | 30 | 0 | 0 | 60 | ||||||||||
XL | Andy Roberts | 166G | 0 | 0 | 30 | 30 | 60 | ||||||||||
34 | XL | Ed McCleaft | 147M | 30 | 0 | 0 | 0 | 30 | |||||||||
Chris Mattern | 162H | 0 | 0 | 30 | 0 | 30 | |||||||||||
36 | 2xl | Frank Aragona Jr. | 193A | 0 | 0 | 0 | 0 | 0 | |||||||||
XL | Eric Reiff | 1982 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2XL | Glenn Quinn | 157Q | 0 | 0 | 0 | 0 | 0 | ||||||||||
L | Rick Rollinson | 1150 | 0 | 0 | 0 | 0 | 0 | ||||||||||
* Rookie for 2022 |